8K Streaming Encoder “e8”

Features
- 8K60p real-time streaming of video shooting by 8K camera
- Easy to use and small body size (W:370㎜ × D:350㎜ × H:70㎜)
- Provided with 8K Media Player
●8K live streaming system

Application
- Public screening of events
- Live streaming in organization
- Real-time monitoring for medical
- 8K-VR streaming
Specifications
Item | Specification | |
---|---|---|
Interface | Input | Connector : 12G-SDI x 4ch, BNC type |
Video : 8K, 2 sample interleave | ||
Audio : SDI embedded audio | ||
Output | Gigabit Ethernet x 2ch | |
USB3.0 x 2ch (for recording) | ||
Encoding Function |
Video | Resolution : 7680 x 4320 pixel |
Pixel format : 10bit, 8bit / 4:2:2, 4:2:0 | ||
Framerate : 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 | ||
Encoding format : HEVC | ||
Bitrate : 60Mbps – 200Mbps | ||
Support embedding HDR parameters | ||
Audio | Encoding format : AAC LC, Pass-through | |
Channel : 2ch | ||
Streaming Function |
Streaming Protocol |
HTTP Live Streaming (HLS) |
RTMP (with proprietary extension) | ||
RTP (with or w/o FEC) | ||
UDP | ||
SRT | ||
Container Format |
MPEG2-TS | |
Recoding Function |
Supported Storage |
USB memory |
File Format | MP4, MPEG2-TS, Video-ES | |
Chassis | User Interface | Buttons and LCD display on front panel |
Dimensions | 370mm (W) x 350mm (D) x 70mm (H) | |
Power Supply | 100 – 240V | |
Others | Certification | CE |
FCC Class A | ||
CCC |
* This specification is subject to change without notice.
Download
-
●Catalog
8K Streaming Encoder “e8” [PDF] -
●Manual
8K Streaming Encoder "e8" User's Manual [PDF] -
●Software update
v1.3g (binary) (release note)2020/6/12
Related Product
Inquiries about products
Please use “Inquiry form” to inquire about the product details.