Basic Stock Information
Basic Stock Information
| Stock Exchange Listings | Tokyo Stock Exchange Prime Market |
|---|---|
| Stock Code | 6526 |
| Fiscal Year | April 1 to March 31 |
| Minimum Trading Units | 100 |
| Date of Record for Dividends |
Interim dividend: September 30 Year-end dividend: March 31 |
| Ordinary General Meeting of Shareholders | Within three months of the end of the fiscal year |
| Registrar | Sumitomo Mitsui Trust Bank, Limited |
| Method of Public Notice | Filed electronically. However, in the event that electronic filing is unavailable due to a problem or other unavoidable circumstance, notices will be published in the newspaper (Nihon Keizai Shimbun). |
| Handling of share registry changes | Please refer to the website of Sumitomo Mitsui Trust Bank, Limited |
| Articles of Incorporation/ Share Handling Regulations |